Mechanical | |
---|---|
Dimensions | 66 x 202 x 32 mm (2.6 x 8 x 1.3") |
Weight | Without mount: 223 g (7.9 oz) With mount: 336 g (11.9 oz) |
Enclosure material | Polycarbonate |
Mount material | Stand: aluminum Wall mount: polycarbonate |
Hardware | |
Processor | 74 Kc MIPS processor at 775 MHz |
Memory | 128 MB DDR2 |
Management interface | Ethernet |
Networking interface | (2) GbE RJ45 ports LTE Category 4 radio |
SIM | nano-SIM |
LTE bands | Bands 1, 3, 7, 8, 20, 28 |
Power method | PoE+ Passive PoE, 48V |
Power Supply | UniFi PoE switch 48V, 0.5A PoE adapter |
Supported voltage range | 44—57V DC |
Max. power consumption | 8.5W |
Max. TX power | 19 dBm |
MIMO | 2 x 2 LTE Category 4 |
Throughput speeds | Download 150 Mbps / Upload 50 Mbps * Speed and coverage depend on location and network performance. |
LCM display | 1.54" screen |
Button | Factory reset |
Mounting | Wall mount or foot stand (Included) |
ESD/EMP protection | Air/Contact: ± 24 kV |
Ambient operating temperature | -10 to 60° C (-14 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE |
Software | |
Management application | UniFi Network: Version 6.5.55 and later |