_(20).webp)
_(21).webp)
Mechanical | |
---|---|
Dimensions | Device: 474.1 x 265.5 x 42.2 mm (18.7 x 10.5 x 1.7") Bracket: 150.4 x 113.6 x 125 mm (5.9 x 4.5 x 4.9") |
Weight | Without mount: 3.3 kg (7.3 lb) With mount: 4.3 kg (9.5 lb) |
Enclosure material | Aluminum alloy, UV-stabilized polycarbonate |
Mount material | Aluminum alloy |
Weatherproofing | IP68 |
Wind survivability | 164.75 N at 200 km/h (37 lbf at 125 mph) |
Pole mount diameter | 1~3" (25~76 mm) on pipe outer diameter |
Hardware | |
Networking interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE++ |
Max. power consumption | 51W |
Supported voltage range | 42.5—57V DC |
Max. TX power 2.4 GHz 5 GHz 6 GHz | – 30 dBm Low / High band: 30 dBm (36 dBm EIRP)* *With 6 GHz Extended Range mode. Available in FCC/IC region only. |
MIMO 2.4 GHz 5 GHz 6 GHz | – 4 x 4 (DL/UL MU-MIMO) Low / High band: 4 x 4 (DL/UL MU-MIMO) |
Max. data rate 2.4 GHz 5 GHz 6 GHz | – 8.6 Gbps (BW240) Low / High band: 11.5 Gbps (BW320) |
Antenna gain 2.4 GHz 5 GHz 6 GHz | – Small cell: 15 dBi / Large cell: 11 dBi Small cell: 15 dBi / Large cell: 11 dBi |
Antenna beamwidth Small cell Large cell | 50° 90° |
Antenna | Internal with directional patterns |
LEDs | R/G/B |
Button | Factory reset |
Mounting | VESA-compatible mount, pole/wall (Brackets included) |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC |
Software | |
WiFi standards | 802.11 a/b/g/n/ac/ax/be |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 1,500+ |
Ubiquiti specific features | High selectivity PRISM™ RF filtering technology Dedicated spectral analyzer radio |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
802.11ac | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11be | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
_(21).webp)
_(21).webp)
_(20).webp)